| Byron's Brae Rates: Description of Seasons | ||||
| Low: After April holidays, up to Sept holidays excluding July hols and Splendor in the Grass. Shoulder: After October hols up to April hols excluding December holidays and Easter week. High Shoulder: As advised below. Peak: As advised below. |
||||
| Low & Shoulder Season | ||||
| Season | Weekly Rate* | Daily Rate* | ||
| Low | $2,700 | $385 to $540 | ||
| Shoulder | $3,600 | $514 to $720 | ||
| High Shoulder | $3,850 | n/a | ||
| Peak | as below | n/a | ||
Upper daily rate is for first 3 nights stay. |
||||
| September/October Holidays: 20/9/08 – 17-10/08 | ||||
| Season | Weekly Rate* | Daily Rate* | ||
| High Shoulder | $3,850 | not available | ||
| December Holidays: 13/12/08 – 20/12/08 | ||||
| Season | Weekly Rate* | Daily Rate* | ||
| High Shoulder | $3,850 | not available | ||
| Christmas Week: 20/12/08 – 27/12/08 | ||||
| Season | Weekly Rate* | Daily Rate* | ||
| Peak | $5,500 | not available | ||
| New Year Week: 27/12/08 – 3/1/08 | ||||
| Season | Weekly Rate* | Daily Rate* | ||
| Peak | $6,000 | not available | ||
| 1st Week after NY: 3/1/08 – 10/1/09 | ||||
| Season | Weekly Rate* | Daily Rate* | ||
| Peak | $5,500 | not available | ||
| 2nd Week after NY: 10/1/09 – 17/1/09 | ||||
| Season | Weekly Rate* | Daily Rate* | ||
| Peak | $5,000 | not available | ||
| 3rd & 4th week after NY: 17/1/09 - 24/1/09 and 24/1/09 - 31/1/09 | ||||
| Season | Weekly Rate* | Daily Rate* | ||
| Peak | $4,500 | not available | ||
| Easter & Blues Festival Week: 8/4/09 - 15/4/09 | ||||
| Season | Weekly Rate* | Daily Rate* | ||
| Peak | $5,000 | not available | ||
| April School Holidays: 5/4/09 – 26/4/09 | ||||
| Season | Weekly Rate* | Daily Rate* | ||
| Peak | $3,850 | not available | ||
| June/July School Holidays: 28/6/09 – 19/7/09 | ||||
| Season | Weekly Rate* | Daily Rate* | ||
| Peak | $3,600 | not available | ||
For inquiries and bookings please contact Danielle by visiting our contact information page